Contributions | $104,100.48 | |
![]() | ||
![]() | 33,600.48 | |
![]() | 0.00 | |
![]() | ||
![]() | 70,500.00 | |
Contract Services | 88,897.11 | |
Program Service Revenue | 300.00 | |
Literature Sales (gross) | 5,494.94 | |
Royalties | 7,853.24 | |
Reimbursements (work study) | 2,828.80 | |
Interest & Dividends | 323.93 | |
Miscellaneous | 303.52 | |
Total Income | $210,102.02 |
Personnel | $79,906.71 | |||
Salaries | 72,053.34 | |||
Payroll Tax | 5,606.76 | |||
State Tax: Labor & Industry | 414.61 | |||
Health Insurance | 1,832.00 | |||
Program Administration | 98,924.37 | |||
Travel | 3,050.65 | |||
Equipment Purchases | 5,753.47 | |||
Telephone | 2,717.70 | |||
Postage and Shipping | 1,359.38 | |||
Equip. Repair & Maintenance | 423.54 | |||
Office Supplies | 923.89 | |||
Rent | 3,360.00 | |||
Literature and Subscription Purch. | 3,502.20 | |||
Printing and Copying | 1,621.64 | |||
Insurance | 588.52 | |||
Meetings/Seminars/Events | 164.50 | |||
Taxes on Sales of Literature | 36.00 | |||
New Media New World Vladivostok Conf. | 17,310.00 | |||
New Media New World Ekaterinburg Conf. | 34,458.38 | |||
NCEE Contract Services | 18,082.60 | |||
Central Asia project research services | 3,500.00 | |||
Reimbursement | 40.00 | |||
Bank Service Fees | 273.40 | |||
Fees and Miscellaneous | 1,758.50 | |||
Total Expenses | $178,831.08 |
at 1-1-97 | at 12-31-97 | |||
Assets | ||||
Cash | $3,027.54 | $34,335.54 | ||
Investments | 0 | 0 | ||
Total Assets | 3,027.54 | 34,335.54 | ||
Liabilities | ||||
Payroll taxes | 2,163.32 | 2,200.38 | ||
Total Liabilities | 2,163.32 | 2,200.38 | ||
Net Worth | $864.22 | $32,135.16 |
Table of Contents |
---|